When should we file taxes?
You should now pay taxes if you are properly employed in Malaysia or if you are an employer here. In this post, we will discuss how the minimum salary or earnings to pay income tax in Malaysia by Malaysian employees. The info provided are based on Malaysia Personal / Individual Income Tax (YA2021).
Year | Monthly (RM) | Yearly (RM) |
2022 | 3,778 or above | 45,336 |
2021 | 3,450 or above | 41,400 |
2020 | 3,441 or above | 41,292 |
2019 | 3,258 or above | 39,096 |
2018 | 2,883 or above | 34,000 |
2013 | 2,556 or above | 30,667 |
2010 | 2,208 or above | 26,501 |
The results above are calculated using Million Payroll System.
Visit http://calcpcb.hasil.gov.my/ for official accurate PCB results in detail.